Dirty Spokes Little Mulberry Trail Run 2020

Age Group Results

November 21, 2020


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

6.5 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristen Ellison ATLANTA GA 753 27 18 53:24.2 53:26.4 8:13/M
2 Dawn Geaser Dacula GA 767 45 19 53:39.0 54:08.2 8:15/M
3 Jordan Woodson Doraville GA 843 30 24 54:51.8 55:11.9 8:26/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mason Arbery Atlanta GA 728 21 1 42:44.5 42:46.4 6:35/M
2 Jonathan Lahti Atlanta GA 790 30 2 43:54.5 43:55.5 6:45/M
3 Ian Rapaport Atlanta GA 809 52 3 46:05.6 46:10.1 7:05/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heidi Pennington Atlanta GA 803 51 31 56:17.8 57:08.7 8:40/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brent csehy Lilburn GA 746 46 6 46:23.5 46:25.6 7:08/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 sabra cohen Alpharetta GA 742 61 42 58:56.4 59:48.6 9:04/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Norman Wenger John's Creek GA 839 53 11 50:16.6 50:21.0 7:44/M
Top

Female Senior Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 BARBARA EZELL Milledgeville GA 754 62 70 1:07:36.9 1:08:38.3 10:24/M
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rodney Henderson Dacula GA 775 60 25 55:01.7 56:30.3 8:28/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aiden Gilfillan Snellville GA 770 9 57 1:02:19.1 1:03:39.8 9:35/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Uriah Anderson Talmo GA 726 12 22 54:08.9 55:03.1 8:20/M
2 Maddox Johnson Suwanee GA 638 11 62 1:04:22.5 1:04:46.8 9:54/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Simon Smith Roswell GA 825 18 5 46:21.7 46:46.1 7:08/M
2 Jack Walton Roswell GA 836 16 48 59:53.6 1:01:16.9 9:13/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liliana Zha Atlanta GA 847 23 49 1:00:09.3 1:00:28.5 9:15/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samantha Savage Duluth GA 818 26 85 1:12:32.8 1:14:36.9 11:10/M
2 SHENEKA WHITE Atlanta GA 841 29 115 1:39:01.7 1:42:10.2 15:14/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jonathon Cain Gainesville GA 737 29 13 50:53.1 51:18.2 7:50/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Baxter Gainesville GA 730 30 27 55:23.7 55:49.4 8:31/M
2 Stephanie Waldrip Tallapoosa GA 138 31 36 57:38.7 1:01:03.8 8:52/M
3 Mary Gerth Atlanta GA 768 34 38 58:10.5 59:06.1 8:57/M
4 Sarah Collins Hoschton GA 744 34 43 58:58.4 1:00:30.0 9:04/M
5 Leeann Dills Dacula GA 750 33 45 59:04.5 1:00:09.2 9:05/M
6 Jodi Halpin Suwanee GA 772 34 77 1:09:22.0 1:11:55.2 10:40/M
7 Lindsay Watson Kingston GA 837 34 84 1:11:20.1 1:13:56.5 10:58/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cristian Niculas Lawrenceville GA 798 31 9 48:47.4 48:51.2 7:30/M
2 David Hope ATLANTA GA 780 34 41 58:33.8 59:35.7 9:01/M
3 justin doll buford GA 752 31 46 59:19.0 1:00:16.0 9:08/M
4 Bryan Collins Hoschton GA 745 34 61 1:04:09.2 1:06:43.9 9:52/M
5 Bejan Saeedi Atlanta GA 816 31 83 1:11:12.2 1:12:56.0 10:57/M
6 Marc Stampfli Flowery Branch GA 826 34 96 1:16:26.7 1:19:13.1 11:46/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Veronica Armendariz Berkeley Lake GA 729 38 55 1:02:02.6 1:03:05.0 9:33/M
2 Lisa Hesse Atlanta GA 776 37 64 1:04:42.8 1:05:37.9 9:57/M
3 Rachel Walker Cumming GA 835 36 75 1:08:46.6 1:10:19.9 10:35/M
4 Susie Hill Dunwoody GA 777 37 102 1:20:06.3 1:22:51.8 12:19/M
5 Kelly Whelchel Decatur GA 717 37 108 1:27:30.8 1:29:15.8 13:28/M
6 Jennifer Freeman Hoschton GA 759 36 110 1:28:05.3 1:31:37.0 13:33/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Benny Birau Buford GA 733 36 4 46:15.7 46:18.1 7:07/M
2 Reid Garner Hoschton GA 762 35 8 48:33.0 48:54.9 7:28/M
3 Nicholas Morgan Forsyth GA 795 38 15 51:41.5 51:45.1 7:57/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Wright Sugar Hill GA 845 40 76 1:09:18.3 1:11:00.1 10:40/M
2 Dolly Relford CUMMING GA 811 41 93 1:16:16.3 1:18:42.6 11:44/M
3 Charlotte Pelz Atlanta GA 802 43 99 1:17:00.1 1:19:06.1 11:51/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Knowles tifton GA 788 41 10 49:28.1 49:58.7 7:37/M
2 Chad Mays Atlanta GA 793 41 17 53:23.2 53:25.2 8:13/M
3 James Yanulavich Milton GA 846 43 21 53:49.3 54:45.4 8:17/M
4 Robert turner sugar hill GA 830 42 23 54:42.4 55:32.3 8:25/M
5 Andrew Clifford Gainesville GA 154 41 28 56:03.9 56:58.5 8:38/M
6 taylor tuttle Buford GA 831 40 40 58:28.8 59:22.6 9:00/M
7 Micah Anderson Talmo GA 724 42 52 1:00:44.6 1:01:39.7 9:21/M
8 Bobby Sauer Atlanta GA 817 44 53 1:00:48.4 1:02:16.2 9:21/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Abby Mowinski Atlanta GA 796 45 33 56:31.1 57:21.2 8:42/M
2 rebecca hollingsworth Atlanta GA 779 48 39 58:14.2 59:42.0 8:58/M
3 Sandra Gazzara Suwanee GA 765 48 50 1:00:18.9 1:01:24.3 9:17/M
4 Caren Cohen sandy springs GA 743 48 73 1:08:18.8 1:09:19.0 10:31/M
5 Erin Billac Braselton GA 732 45 86 1:13:08.9 1:15:38.3 11:15/M
6 Rebecca Aparicio Marietta GA 727 48 88 1:15:09.9 1:17:43.4 11:34/M
7 Susan Witt Roswell GA 842 48 89 1:15:26.7 1:16:57.4 11:36/M
8 Carrie Clonts Johns Creek GA 740 47 92 1:16:12.0 1:18:47.4 11:43/M
9 Anu Dawson Decatur GA 748 48 97 1:16:38.1 1:18:21.6 11:47/M
10 Amber Raines Sugar Hill GA 806 47 105 1:22:06.3 1:25:06.8 12:38/M
11 Jenny Jackson Warner Robins GA 782 48 113 1:34:40.9 1:37:20.9 14:34/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chuck Cartee Winder GA 739 48 7 46:46.5 46:51.3 7:12/M
2 Walter Johnson Suwanee GA 783 47 14 50:55.8 51:19.7 7:50/M
3 Christopher Rivard Dacula GA 812 46 16 52:09.4 52:38.6 8:01/M
4 Chad Kochenderfer Atlanta GA 789 46 34 56:38.6 57:09.7 8:43/M
5 Andy Clonts Johns Creek GA 741 45 37 57:58.0 58:50.5 8:55/M
6 Andres Vidal Sandy Springs GA 833 45 44 59:02.2 1:00:33.2 9:05/M
7 Michael Roberson Dallas GA 813 47 47 59:19.5 1:00:16.8 9:08/M
8 Alex King Hoschton GA 786 49 51 1:00:25.4 1:00:54.4 9:18/M
9 Daniel Stephen Acworth GA 827 49 54 1:01:43.2 1:04:46.8 9:30/M
10 Joseph Sebestyen Alpharetta GA 821 48 56 1:02:12.2 1:03:39.9 9:34/M
11 David Bruno Atlanta GA 736 48 65 1:06:04.1 1:07:10.1 10:10/M
12 Carson Gilfillan Snellville GA 769 45 71 1:07:53.5 1:09:14.0 10:27/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donna Werner Smyrna GA 840 52 67 1:06:35.9 1:08:06.1 10:15/M
2 Christine Reed Loganville GA 810 54 68 1:06:36.8 1:07:31.9 10:15/M
3 Kristi Kempton Lawrenceville GA 785 50 78 1:10:01.4 1:12:04.2 10:46/M
4 Kim Walker 714 51 81 1:11:08.6 1:12:17.3 10:57/M
5 Linda szczutkowski cumming GA 828 51 91 1:15:50.7 1:17:31.8 11:40/M
6 Wendy galek Hoschton GA 760 50 98 1:16:46.7 1:18:57.8 11:49/M
7 Cyndy Nahass Duluth GA 797 53 111 1:29:41.1 1:32:40.7 13:48/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aaron Bonham ALPHARETTA GA 734 51 12 50:21.6 50:42.4 7:45/M
2 Mark Dion Cumming GA 751 50 20 53:43.6 54:36.3 8:16/M
3 Scott Griffeth Hoschton GA 771 53 26 55:22.4 55:49.1 8:31/M
4 Jerry Carrillo Jonesboro GA 738 54 63 1:04:40.1 1:05:39.3 9:57/M
5 David Day Gainesville GA 749 54 74 1:08:27.3 1:09:48.3 10:32/M
6 David Horne Martinez GA 781 52 79 1:10:27.4 1:12:31.1 10:50/M
7 Trevor Keane Hoschton GA 784 52 90 1:15:39.7 1:18:21.5 11:38/M
8 Brett Pointer Loganville GA 804 53 101 1:18:52.2 1:21:27.7 12:08/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Anderson Covington GA 725 55 59 1:02:59.4 1:03:53.3 9:41/M
2 Norma Rainwater Gainesville GA 807 59 72 1:08:05.3 1:09:40.2 10:29/M
3 Tammy Sinnette Lawrenceville GA 823 56 109 1:27:45.5 1:30:57.2 13:30/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Wooten Atlanta GA 844 55 32 56:20.2 57:14.0 8:40/M
2 Jay Rollins Lilburn GA 814 56 35 56:50.8 57:46.8 8:45/M
3 John Gazzara Suwanee GA 766 55 58 1:02:47.4 1:03:51.5 9:40/M
4 Nate Rudolph Lilburn GA 815 56 80 1:10:58.3 1:12:25.4 10:55/M
5 Charles Savage Lawrenceville GA 819 56 94 1:16:18.3 1:18:22.6 11:44/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nozomi Wade Lawrenceville GA 834 63 87 1:13:45.6 1:13:45.6 11:21/M
2 Harriett Flynn Lilburn GA 755 62 95 1:16:22.8 1:18:31.6 11:45/M
3 Jodi Scially Atlanta GA 820 61 104 1:21:55.9 1:24:29.0 12:36/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victor Velloso Senoia GA 832 63 29 56:07.1 56:59.8 8:38/M
2 Phillip Webster Bethlehem GA 838 63 60 1:03:50.7 1:04:18.1 9:49/M
3 T Hammond Atlanta GA 773 61 66 1:06:24.8 1:07:50.5 10:13/M
4 James Wade Lawrenceville GA 713 62 69 1:06:38.3 1:07:45.8 10:15/M
5 Paul Dawson Decatur GA 747 61 82 1:11:11.1 1:12:54.6 10:57/M
6 Randy Randall Watkinsville GA 808 60 107 1:22:35.3 1:25:10.2 12:42/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Peek Marietta GA 801 67 106 1:22:24.7 1:25:01.4 12:41/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rick Franklin Dunwoody GA 757 66 30 56:12.5 57:02.0 8:39/M
2 Paul Foster Hampton GA 756 67 112 1:32:05.3 1:34:15.6 14:10/M
3 Richard Prokesch Atlanta GA 805 69 116 2:19:44.5 2:22:48.1 21:30/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Kitchens Acworth GA 787 72 100 1:18:47.8 1:21:18.0 12:07/M
2 Vince Smith Atlanta GA 824 70 103 1:21:49.2 1:24:19.5 12:35/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ken Brown Snellville GA 735 78 114 1:37:47.5 1:40:55.6 15:03/M